| | Journal Articles |
19. | 2024 | Tagoe, A., Silva, A., Koparan, C.*, Poncet, A., Wang, D., Johnson, D., & Worthington, M. (2024). Blackberry Growth Monitoring and Feature Quantification with Unmanned Aerial Vehicle (UAV) Remote Sensing. AgriEngineering, 6(4), 4549-4569. |
18. | 2024 | G C, S., Koparan, C., Upadhyay, A., Ahmed, M.J., Zhang, Y., Howatt, K., Sun, X. (2024). A Novel Automated Cloud-Based Image Datasets for High Throughput Phenotyping in Weed Classification. Data in Breif, DIB-D-24-00702R3. |
17. | 2024 | Upadhyay, A., G C, S., Zhang, Y., Koparan, C., & Sun, X. (2024). Development and evaluation of a machine vision and deep learning-based smart sprayer system for site-specific weed management in row crops: An edge computing approach. Journal of Agriculture and Food Research, 18, 101331. doi:https://doi.org/10.1016/j.jafr.2024.101331 |
16. | 2024 | Akwah, H., Johnson, D. M., Wardlow, G., Koparan, C., & Poncet, A. (2024). Inservice needs of selected Arkansas agriculture teachers related to precision agriculture. Advancements in Agricultural Development, 5(4), 28-41. doi:10.37433/aad.v5i4.509 |
15. | 2024 | Upadhyay, A., Zhang, Y., Koparan, C., Rai, N., Howatt, K., Bajwa, S., & Sun, X. (2024). Advances in ground robotic technologies for site-specific weed management in precision agriculture: A review. Computers and Electronics in Agriculture, 225, 109363. doi:https://doi.org/10.1016/j.compag.2024.109363 |
14. | 2024 | Betitame, K., Koparan, C., Zhang, Y., Howatt, K., Ostlie, M., Bajwa, S. G., & Sun, X. (2024). Evaluation of Dicamba Drift Injury and Yield Loss on Soybean Using Small Unmanned Aircraft Systems (sUAS) and Multispectral Imaging Technologies. Journal of Natural Resources and Agricultural Ecosystems, 2(2), 63-76. doi:https://doi.org/10.13031/jnrae.15686 |
13. | 2023 | Delavarpour, N., Koparan, C., Zhang, Y., Steele, D. D., Betitame, K., Bajwa, S. G., & Sun, X. (2023). A Review of the Current Unmanned Aerial Vehicle Sprayer Applications in Precision Agriculture. Journal of the ASABE, 66(3), 703-721. doi:https://doi.org/10.13031/ja.15128 |
12. | 2022 | G C, S., Koparan, C., Ahmed, M. R., Zhang, Y., Howatt, K., & Sun, X. (2022). A study on deep learning algorithm performance on weed and crop species identification under different image background. Artificial Intelligence in Agriculture, 6, 242-256. https://doi.org/https://doi.org/10.1016/j.aiia.2022.11.001 |
11. | 2022 | G C, S., Zhang, Y., Koparan, C., Ahmed, M. R., Howatt, K., Sun, X. (2022). Weed and crop species classification using computer vision and deep learning technologies in greenhouse conditions. Journal of Agriculture and Food Research, 9, 100325. https://doi.org/https://doi.org/10.1016/j.jafr.2022.100325 |
10. | 2022 | Ahmed, M. R.; Ram, B.; Koparan, C.; Howatt, K.; Zhang, Y.; Sun, X. (2022). Multiclass Classification on Soybean and Weed Species using A Customized Greenhouse Robotic and Hyperspectral Combination System, Journal of the ASABE. |
9. | 2021 | Eide, A.; Koparan, C.; Zhang, Y.; Ostlie, M.; Howatt, K.; Sun, X. (2021). UAV-Assisted Thermal Infrared and Multispectral Imaging of Weed Canopies for Glyphosate Resistance Detection. Remote Sensing, 13, 4606. dio: https://doi.org/10.3390/rs13224606 |
8. | 2021 | Eide, A., Zhang, Y., Koparan, C., Stenger, J., Ostlie, M., Howatt, K., Sun, X. (2021). Image based thermal sensing for glyphosate resistant weed identification in greenhouse conditions. Computers and Electronics in Agriculture, 188, 106348. doi: https://doi.org/10.1016/j.compag.2021.106348 |
7. | 2021 | Delavarpour, N., Koparan, C., Nowatzki, J., Bajwa, S., & Sun, X. (2021). A Technical Study on UAV Characteristics for Precision Agriculture Applications and Associated Practical Challenges. Remote Sensing, 13(6), 1204. Retrieved from https://www.mdpi.com/2072-4292/13/6/1204 |
6. | 2020 | Koparan, C., Koc, A. B., Sawyer, C., & Privette, C. (2020). Temperature Profiling of Waterbodies with a UAV-Integrated Sensor Subsystem. Drones, 4(3), 35. doi:10.3390/drones4030035 |
5. | 2020 | Yegul, U., Eminoglu, M. B., Turker, U., Colak, A., & Koparan, C. (2020). Modeling of in-season winter wheat nitrogen requirements using plant reflection indices. 19(11), 8. Retrieved from https://eemj.eu/index.php/EEMJ/article/view/4224 |
4. | 2020 | Koparan, C., Koc, A. B., Privette, C. V., & Sawyer, C. B. (2020). Adaptive Water Sampling Device for Aerial Robots. Drones, 4(1), 5. doi:10.3390/drones4010005 |
3. | 2019 | Koparan, C., Koc, A. B., Privette, C. V., & Sawyer, C. B. (2019). Autonomous In Situ Measurements of Noncontaminant Water Quality Indicators and Sample Collection with a UAV. Water, 11(3), 604. doi:10.3390/w11030604 |
2. | 2018 | Koparan, C., Koc, A. B., Privette, C., & Sawyer, C. (2018) In Situ Water Quality Measurements Using an Unmanned Aerial Vehicle (UAV) System. Water, 10, 264. doi:10.3390/w10030264 |
1. | 2018 | Koparan, C., Koc, A. B., Privette, C., Sawyer & Sharp, J. (2018) Evaluation of a UAV-Assisted Autonomous Water Sampling. Water, 10, 655. doi:10.3390/w10050655 |
| | Conference Papers |
5. | 2024 | Tagoe, A., Koparan, C.*, Poncet, A., Wang, D., Johnson, D., & Worthington, M. (2024). Vegetation Coverage Specific Flower Density Estimation in Blackberry Using Unmanned Aerial Vehicle (UAV) Remote Sensing. ISPC Conference Proceeding, 11348. |
4. | 2024 | Silva, A.; Koparan C.*; Lee, J.; Worthington, M., (2024) UAV Remote Sensing for Blackberry Flower Intensity Assessment, ASABE Annual International Meeting Proceeding, DOI: https://doi.org/10.13031/aim.202401265 |
3. | 2017 | Koc, A. B., Koparan, C., & Baig, B. (2017). Laboratory evaluation of high-frequency vibrations on soil cutting force. In 2017 ASABE Annual International Meeting, 1. St. Joseph, MI: ASABE. |
2. | 2017 | Koparan, C., & Koc, A. B. (2017). Development of a UAV-Assisted Water Quality Measurement System. Paper presented at the 2017 ASABE Annual International Meeting, St. Joseph, MI. http://elibrary.asabe.org/abstract.asp?aid=48080&t=5 |
1. | 2016 | Koparan, C., & Koc, A. B. (2016). Unmanned Aerial Vehicle (UAV) assisted water sampling. Paper presented at the 2016 ASABE Annual International Meeting, St. Joseph, MI. http://elibrary.asabe.org/abstract.asp?aid=47024&t=5 |
| | Poster Presentations |
6. | 2024 | Soto, M.; Poncet, A. M.; France, W.; Velásquez, J.; Burgos, N. R.; Ashworth, A. J.; Brye, K. R.; Koparan, C. (2024) Hyperspectral Data Reduction for the Assessment of Glyphosate Injury in Common Lambsquarters. ASA, CSSA, SSSA International Annual Meeting (Poster). |
5. | 2024 | Silva, A.; Koparan, C.*; Fernandes, S.; Worthington, M. (2024). Genetic Control of Flowering Time and Intensity in Tetraploid Blackberries. Poster Presentation at National Association of Plant Breeders (NAPB) Annual Meeting, St. Louis, MO. |
4. | 2024 | Tagoe, A.; Koparan, C.*; Poncet, A.; Wang, D.; Johnson, D.; Worthington, M. (2024). Vegetation Coverage Specific Flower Density Estimation in Blackberry Using Unmanned Aerial Vehicle (UAV) Remote Sensing. Poster Presentation at ASABE Arkansas Section. |
3. | 2024 | Young, T; Koparan, C.*; Le, T. H.; Runkle, B.; Muenich, B.; Johnson, D. (2024). Unmanned Aerial Vehicle (UAV) Sensor Integration for In-Situ water Quality Measurement in Lakes. Poster Presentation at ASABE Arkansas Section. |
2. | 2024 | Lindon, A.; Tagoe, A.; Koparan, C.* (2024). Quantification of Crop Coverage and Weed Pressure through Computer Vision. Poster Presentation at ASABE Arkansas Section. |
1. | 2024 | Richardson, W. P.; Koparan, C.; Mahbub, R.; Carroll, S.; Guan, K.; Runkle, B. R. K. (2024) Preliminary Evaluation of an Open-Source Wide-Range Multispectral Sensor for Precision Agriculture, Poster Presentation at ASABE Annual AIM, Submission ID 1268. |